SIZING
UNISEX T-SHIRT SIZE CHART
SMALL: Length 27 Width 18
MEDIUM: Length 28 Width 20
LARGE: Length 29 Width 22
X-LARGE: Length 30 Width 24
2X-LARGE: Length 31 Width 26
3X-LARGE: Length 32 Width 28
LADIES FITTED T-SHIRT SIZE CHART
SMALL: Length 26 Width 15 3/4
MEDIUM: Length 26 1/2 Width 16 1/2
LARGE: Length 27 1/8 Width 17 1/2
X-LARGE: Length 27 3/4 Width 18 1/2
2X-LARGE: Length 28 3/8 Width 19 1/2
RAGLAN T-SHIRT SIZE CHART
X-SMALL: Length 28 Width 15 1/2
SMALL: Length 29 Width 17 1/2
MEDIUM: Length 30 Width 19 1/2
LARGE: Length 31 Width 21 1/2
X-LARGE: Length 32 Width 23 1/2
2X-LARGE: Length 33 Width 25 1/2
CROP TOP SIZE CHART
X-SMALL/SMALL: Length 16 1/2 Width 15 5/8
MEDIUM/LARGE: Length 17 1/2 Width 17 1/8
TANK TOP SIZE CHART
X-SMALL: Length 25 7/8 Width 15
SMALL: Length 26 1/2 Width 16
MEDIUM: Length 27 1/8 Width 17
LARGE: Length 27 3/8 Width 18
X-LARGE: Length 28 3/8 Width 19 1/2
HOODIES T-SHIRT SIZE CHART
X-SMALL: Chest 32-34 Waist 28-30
SMALL: Chest 36-38 Waist 30-32
MEDIUM: Chest 40-42 Waist 32-33
LARGE: Chest 42-44 Waist 33-34
X-LARGE: Chest 46-48 Waist 36-38
2X-LARGE: Chest 48-50 Waist 40-42
ONESIES SIZE CHART
NEW BORN: Length 11 1/2 Width 7 1/4
6 MONTHS: Length 12 1/2 Width 8 3/4
12 MONTHS: Length 13 1/2 Width 9 3/4
18 MONTHS: Length 14 1/2 Width 10 3/4
2X-LARGE: Length 15 1/2 Width 11 3/4
LEGGINGS SIZE CHART:
USA SIZES
X-SMALL: Waist: 26 3/4 Hips: 37
SMALL: Waist: 28 1/4 Hips: 38 5/8
MEDIUM: Waist: 29 7/8 Hips: 40 1/4
LARGE: Waist: 33 1/8 Hips: 43 1/4
X-LARGE: Waist: 36 1/4 Hips: 46 1/2
METRIC
X-SMALL: Waist: 68 Hips: 94
SMALL: Waist: 72 Hips: 98
MEDIUM: Waist: 76 Hips: 102
LARGE: Waist: 84 Hips: 110
X-LARGE: Waist: 92 Hips: 118